05.26.2014
All-Time Standings
by The Executive Director
Rank | PR | Team | Win | Loss | Push | % | Total |
1 | 1 | Boss Hardigan | 334 | 285 | 13 | 0.539 | $15,800 |
2 | 3 | Bud Fox | 331 | 294 | 16 | 0.529 | $12,900 |
3 | 5 | Patrick Bateman | 201 | 164 | 7 | 0.550 | $12,200 |
4 | 4 | Gordon Bombay | 364 | 317 | 24 | 0.533 | $8,900 |
5 | 2 | Karl Farbman | 322 | 299 | 19 | 0.518 | $8,600 |
6 | 7 | Kimmy Gibbler | 312 | 268 | 19 | 0.537 | $6,600 |
7 | 6 | Thine | 220 | 178 | 12 | 0.551 | $6,400 |
8 | 13 | Larisa Oleynik | 265 | 249 | 11 | 0.515 | $5,300 |
9 | 8 | Neon Boudeaux | 230 | 202 | 10 | 0.532 | $4,600 |
10 | 9 | Ron Mexico | 114 | 96 | 6 | 0.542 | $4,500 |
11 | 11 | Babe | 332 | 314 | 18 | 0.514 | $4,000 |
12 | 10 | Will Cover | 83 | 80 | 4 | 0.509 | $3,900 |
13 | 16 | Mr. Marbles | 308 | 311 | 11 | 0.498 | $3,900 |
14 | 15 | Waldo Geraldo Faldo | 349 | 330 | 22 | 0.514 | $3,700 |
15 | 19 | Rick Moranis | 424 | 394 | 23 | 0.518 | $3,400 |
16 | 12 | Kenny Powers | 290 | 268 | 17 | 0.519 | $2,900 |
17 | 17 | Kiko Garcia | 303 | 282 | 8 | 0.518 | $2,400 | 18 | 24 | Luther Lavay | 108 | 81 | 5 | 0.570 | $2,400 |
19 | 14 | Chris B. Corey | 274 | 231 | 12 | 0.542 | $2,300 |
20 | 21 | OJ | 264 | 252 | 12 | 0.511 | $2,100 |
21 | 18 | Bummy | 48 | 42 | 2 | 0.533 | $2,000 | 22 | 22 | Biff Tannen | 80 | 71 | 1 | 0.530 | $1,900 | 23 | 26 | Tony Montana | 38 | 33 | 1 | 0.535 | $1,200 |
24 | 20 | T-Ferg | 318 | 307 | 16 | 0.509 | $0 |
25 | 23 | Thunder Lips | 27 | 15 | 1 | 0.640 | -$300 |
26 | 25 | Brian Piccolo | 40 | 46 | 3 | 0.466 | -$300 |
27 | 27 | Art Schlichter | 138 | 134 | 6 | 0.507 | -$600 |
28 | 28 | Mr. DeBlasis | 131 | 121 | 11 | 0.519 | -$700 |
29 | 30 | Teddy KGB | 141 | 142 | 8 | 0.498 | -$1,400 |
30 | 36 | Donnie Jeffcoat | 163 | 170 | 9 | 0.490 | -$1,400 |
31 | 33 | Bayonnaise | 328 | 327 | 20 | 0.501 | -$2,300 |
32 | 33 | The Big Hurt | 263 | 273 | 16 | 0.491 | -$2,300 |
33 | 38 | The Beard of Zeus | 301 | 309 | 15 | 0.494 | -$2,400 |
34 | 32 | Slovy Maximus | 69 | 81 | 2 | 0.461 | -$2,400 |
35 | 39 | Chalky Studebaker | 200 | 194 | 7 | 0.507 | -$2,500 | 36 | 29 | Karl Hungus | 103 | 121 | 7 | 0.461 | -$2,600 |
37 | 34 | Dr. Oge | 131 | 141 | 11 | 0.482 | -$2,700 |
38 | 35 | Love Doctor | 12 | 21 | 2 | 0.371 | -$2,700 |
39 | 43 | Don Mattingly | 348 | 370 | 17 | 0.485 | -$3,600 |
40 | 41 | The 21th Precinct | 162 | 183 | 10 | 0.470 | -$4,300 |
41 | 40 | The Notorious A.B.T. | 332 | 350 | 23 | 0.487 | -$4,500 |
42 | 42 | Yaz | 247 | 255 | 16 | 0.492 | -$5,300 |
43 | 44 | Abe Froman | 48 | 66 | 1 | 0.422 | -$5,800 |
44 | 37 | The People’s Champ | 355 | 351 | 20 | 0.503 | -$6,300 |
45 | 45 | Judge Smails | 145 | 184 | 8 | 0.442 | -$6,900 |
46 | 46 | Face | 176 | 209 | 10 | 0.458 | -$9,300 |
47 | 48 | The Phoenix | 128 | 144 | 6 | 0.471 | -$11,800 |
48 | 47 | Shecky | 194 | 244 | 9 | 0.444 | -$13,000 |
49 | 49 | Blossom Russo | 311 | 319 | 13 | 0.494 | -$15,400 |
07.20.2007
Single Season Records
by The Executive Director
Regular Season Records
Best Finish
$3,900 – Boss Hardigan (2021)
Worst Finish
-$5,200 – Judge Smails (2016)
Best Winning Percentage
0.712 – Kenny Powers (2017)
Worst Winning Percentage
0.289 – Judge Smails (2019)
Most Fines
$3,700 – Blossom Russo (2016)
07.20.2007
Hall of Champions
by The Executive Director
Funny Money Football Champions
2023 – Tony Montana
2022 – The People’s Champ
2021 – Luther Lavay
2020 – Neon Boudeaux
2019 – Karl Farbman
2018 – Kiko Garcia
2017 – Kiko Garcia
2016 – Dr. Oge
2015 – Babe
2014 – Gordon Bombay
2013 – Kimmy Gibbler
2012 – Bayonnaise
2011 – The People’s Champ
2010 – Larisa Oleynik
2009 – Yaz
2008 – Karl Farbman
2007 – The People’s Champ