07.20.2007

The Notorious A.B.T.

by The Executive Director

Years Experience: 15
Playoffs Berths: 3
Best Playoff Finish: 2nd (2017)

Year Win Loss Push % Total
2009 15 25 1 0.378 -$2,600
2010 22 19 2 0.535 $0
2011 20 22 3 0.478 $400
2012 17 23 1 0.427 -$1,700
2013 13 28 1 0.321 -$3,300
2014 20 24 0 0.455 -$2,100
2015 31 20 2 0.604 $2,000
2016 20 22 1 0.477 -$500
2017 29 22 2 0.566 $1,800
2018 24 22 1 0.521 $1,100
2019 23 24 1 0.490 -$1,100
2020 19 27 3 0.418 $0
2021 30 23 2 0.564 $1,300
2022 26 25 1 0.510 $400
2023 23 24 2 0.490 -$200
Career 332 350 23 0.487 -$4,500

 

07.20.2007

The People’s Champ

by The Executive Director

Years Experience: 17
Playoff Berths: 6
Best Playoff Finish: 1st (2007, 2011, 2022)

Year Win Loss Push % Total
2007 27 17 2 0.609 $1,400
2008 27 19 2 0.583 $1,200
2009 17 18 1 0.486 -$900
2010 19 23 1 0.453 -$2,700
2011 29 18 3 0.610 $1,900
2012 15 17 1 0.470 -$700
2013 13 21 2 0.389 -$2,300
2014 15 22 1 0.408 -$2,100
2015 20 17 1 0.539 -$600
2016 25 18 1 0.580 $400
2017 17 26 1 0.398 -$1,200
2018 26 20 1 0.564 $1,400
2019 18 22 0 0.450 -$700
2020 24 22 0 0.522 $1,200
2021 20 24 0 0.455 -$600
2022 27 22 2 0.549 $900
2023 16 25 1 0.393 -$2,900
Career 355 351 20 0.503 -$6,300

 

07.20.2007

The Phoenix

by The Executive Director

Years Experience: 8
Playoff Berths: 1
Best Playoff Finish: 9th (2013)

Year Win Loss Push % Total
2008 13 12 1 0.519 -$3,200
2009 15 20 0 0.429 -$1,600
2010 12 22 0 0.353 -$3,100
2011 16 18 0 0.471 -$1,400
2012 18 15 0 0.545 -$1,200
2013 21 24 2 0.468 $100
2014 17 17 1 0.500 -$600
2015 16 16 2 0.500 -$800
Career 128 144 6 0.471 -$11,800

 

07.20.2007

Thine

by The Executive Director

Years Experience: 8
Playoff Berths: 3
Best Playoff Finish: 6th (2018)

Year Win Loss Push % Total
2016 32 24 2 0.569 $2,900
2017 28 19 2 0.592 $900
2018 30 27 3 0.525 $1,800
2019 37 16 2 0.691 $2,600
2020 26 29 1 0.473 $600
2021 22 22 0 0.500 $0
2022 23 20 1 0.534 -$1,000
2023 22 21 1 0.511 -$1,400
Career 220 178 12 0.551 $6,400

 

07.20.2007

Thunder Lips

by The Executive Director

Years Experience: 1
Playoff Berths: 0
Best Playoff Finish: N/A

 

Year Win Loss Push % Total
2008 27 15 1 0.640 -$300
Career 27 15 1 0.640 -$300

 

07.20.2007

Tony Montana

by The Executive Director

Years Experience: 2
Playoff Berths: 1
Best Playoff Finish: 1st (2023)

2022 16 19 1 0.458 -$300
2023 22 14 0 0.611 $1,500
Career 38 33 1 0.535 $1,200
07.20.2007

Waldo Geraldo Faldo

by The Executive Director

Years Experience: 16
Playoff Berths: 2
Best Playoff Finish: 4th (2009)

Year Win Loss Push % Total
2008 20 21 1 0.488 -$500
2009 27 21 0 0.563 $2,100
2010 17 16 2 0.514 -$1,100
2011 20 21 3 0.489 $600
2012 23 19 2 0.545 $500
2013 14 27 3 0.352 -$2,700
2014 26 22 0 0.542 $1,100
2015 28 25 1 0.528 $700
2016 24 19 3 0.554 $1,100
2017 24 20 0 0.545 $300
2018 20 22 2 0.477 $300
2019 22 19 2 0.535 $0
2020 22 18 1 0.549 $1,100
2021 16 25 1 0.393 -$800
2022 22 21 0 0.512 $0
2023 24 14 1 0.628 $1,000
Career 349 330 21 0.514 $3,700

 

07.20.2007

Will Cover

by The Executive Director

Years Experience: 4
Playoff Berths: 3
Best Playoff Finish: 4th (2011)

Year Win Loss Push % Total
2010 18 22 0 0.450 -$200
2011 20 16 1 0.554 $1,900
2012 22 20 1 0.523 $2,000
2013 23 22 2 0.511 $200
Career 83 80 4 0.509 $3,900

 

07.20.2007

Yaz

by The Executive Director

Years Experience: 15
Playoff Berths: 2
Best Playoff Finish: 1st (2009)

Year Win Loss Push % Total
2009 21 13 0 0.618 $2,200
2010 17 16 1 0.515 $200
2011 17 15 2 0.529 $300
2012 22 14 1 0.608 $1,400
2013 13 20 1 0.397 -$2,400
2014 15 17 2 0.471 -$200
2015 15 17 2 0.471 -$300
2016 19 15 1 0.557 $1,000
2017 17 16 1 0.515 -$600
2018 14 19 1 0.426 -$300
2019 15 17 2 0.471 -$1,300
2020 13 21 0 0.382 -$2,600
2021 17 18 1 0.486 -$1,200
2022 15 19 0 0.441 -$1,000
2023 17 18 1 0.486 -$500
Career 247 255 16 0.492 -$5,300

 

« Previous Page