07.20.2007

Single Season Records

by The Executive Director

Regular Season Records

Best Finish
$3,900 – Boss Hardigan (2021)

Worst Finish
-$5,200 – Judge Smails (2016)

Best Winning Percentage
0.712 – Kenny Powers (2017)

Worst Winning Percentage
0.289 – Judge Smails (2019)

Most Fines
$3,700 – Blossom Russo (2016)

07.20.2007

Kenny Powers

by The Executive Director

Years Experience: 14
Playoff Berths: 5
Best Playoff Finish: 2nd (2014, 2021)

Year Win Loss Push % Total
2009 18 22 2 0.452 -$700
2010 10 15 4 0.414 -$2,200
2012 12 22 2 0.361 -$1,700
2013 18 19 1 0.487 -$1,100
2014 27 18 0 0.600 $2,600
2015 17 16 1 0.515 -$100
2016 31 21 1 0.594 $2,000
2017 37 15 0 0.712 $2,800
2018 17 19 4 0.475 -$800
2019 16 22 1 0.423 -$1,500
2020 15 19 0 0.441 -$2,100
2021 27 16 1 0.625 $3,200
2022 26 21 0 0.553 $2,700
2023 19 23 0 0.452 -$200
Career 290 268 17 0.519 $2,900

 

07.20.2007

Kiko Garcia

by The Executive Director

Years Experience: 14
Playoff Berths: 5
Best Playoff Finish: 1st (2017, 2018)

Year Win Loss Push % Total
2010 27 22 0 0.551 $1,900
2011 16 24 1 0.402 -$2,600
2012 23 21 1 0.522 $1,200
2013 27 21 2 0.560 $200
2014 26 21 1 0.552 $1,400
2015 22 21 0 0.512 $200
2016 22 18 0 0.550 -$100
2017 20 19 0 0.513 $1,400
2018 23 13 0 0.639 $2,800
2019 18 16 1 0.529 -$300
2020 20 17 0 0.541 $1,000
2021 17 22 1 0.438 -$2,000
2022 16 24 0 0.400 -$2,800
2023 26 23 1 0.530 $100
Career 303 282 8 0.518 $2,400

 

07.20.2007

Kimmy Gibbler

by The Executive Director

Years Experience: 14
Playoff Berths: 5
Best Playoff Finish: 1st (2013)

Year Win Loss Push % Total
2007 17 22 2 0.439 -$2,400
2008 32 19 2 0.590 $2,000
2009 17 19 1 0.473 -$1,300
2010 16 20 2 0.447 -$1,000
2011 19 17 0 0.528 -$600
2012 18 19 1 0.487 $800
2013 26 15 2 0.628 $2,000
2014 18 19 0 0.486 $200
2015 18 16 1 0.529 $1,200
2016 18 22 0 0.450 -$600
2017 34 17 3 0.657 $3,500
2018 36 19 2 0.649 $3,600
2019 19 24 2 0.444 -$1,500
2020 24 20 1 0.544 $700
Career 312 268 19 0.537 $6,600

 

07.20.2007

Hall of Champions

by The Executive Director

Funny Money Football Champions

2023 – Tony Montana

2022 – The People’s Champ

2021 – Luther Lavay

2020 – Neon Boudeaux

2019 – Karl Farbman

2018 – Kiko Garcia

2017 – Kiko Garcia

2016 – Dr. Oge

2015 – Babe

2014 – Gordon Bombay

2013 – Kimmy Gibbler

2012 – Bayonnaise

2011 – The People’s Champ

2010 – Larisa Oleynik

2009 – Yaz

2008 – Karl Farbman

2007 – The People’s Champ

07.20.2007

Larisa Oleynik

by The Executive Director

Years Experience: 15
Playoff Berths: 5
Best Playoff Finish: 1st (2010)

Year Win Loss Push % Total
2009 23 18 0 0.561 $2,000
2010 19 13 0 0.594 $1,000
2011 22 11 1 0.662 $3,600
2012 18 17 0 0.514 $900
2013 13 22 0 0.371 -$2,500
2014 17 17 0 0.500 -$1,100
2015 20 14 0 0.588 $900
2016 14 18 0 0.438 -$900
2017 16 16 2 0.500 $400
2018 14 18 0 0.438 -$1,100
2019 14 17 3 0.456 $0
2020 16 19 1 0.458 -$400
2021 16 19 1 0.458 -$900
2022 19 16 2 0.541 $1,200
2023 24 14 1 0.628 $2,200
Career 265 249 11 0.515 $5,300
07.20.2007

Love Doctor

by The Executive Director

Years Experience: 1
Playoff Berths: 0
Best Playoff Finish: N/A

Year Win Loss Push % Total
2009 12 21 2 0.371 -$2,700
Career 12 21 2 0.371 -$2,700

 

07.20.2007

Luther Lavay

by The Executive Director

Years Experience: 5
Playoff Berths: 2
Best Playoff Finish: 1st (2021)

Year Win Loss Push % Total
2019 21 15 2 0.579 $300
2020 16 16 0 0.500 -$2,000
2021 24 16 1 0.598 $800
2022 21 20 1 0.512 $600
2023 26 14 1 0.646 $2,700
Career 108 81 5 0.570 $2,400

 

07.20.2007

Mr. DeBlasis

by The Executive Director

Years Experience: 6
Playoff Berths: 1
Best Playoff Finish: 8th (2009)

Year Win Loss Push % Total
2007 23 21 3 0.521 $0
2008 22 19 2 0.535 -$400
2009 27 18 1 0.598 $2,000
2010 23 21 3 0.521 -$100
2011 18 24 2 0.432 -$800
2012 18 18 2 0.500 -$1,400
Career 131 121 11 0.519 -$700

 

07.20.2007

Mr. Marbles

by The Executive Director

Years Experience: 17
Playoff Berths: 4
Best Playoff Finish: 2nd (2008, 2016)

Year Win Loss Push % Total
2007 22 25 2 0.469 $1,000
2008 24 19 1 0.590 $1,800
2009 23 18 0 0.561 $1,000
2010 21 12 3 0.625 $1,700
2011 18 16 0 0.529 $800
2012 17 17 0 0.500 $600
2013 17 24 0 0.415 -$800
2014 16 20 0 0.444 $0
2015 19 14 1 0.574 $1,900
2016 17 16 1 0.515 $1,400
2017 16 17 1 0.485 -$300
2018 15 18 1 0.456 -$1,600
2019 12 22 0 0.353 -$2,000
2020 17 17 0 0.500 -$600
2021 18 18 0 0.500 $500
2022 14 23 1 0.382 -$2,800
2023 22 15 0 0.595 $1,300
Career 308 311 11 0.498 $3,900

 

« Previous PageNext Page »