07.20.2007

Neon Boudeaux

by The Executive Director

Years Experience: 7
Playoff Berths: 3
Best Playoff Finish: 1st (2020)

Year Win Loss Push % Total
2017 46 28 3 0.617 $2,900
2018 29 25 3 0.535 -$200
2019 27 21 1 0.561 $2,100
2020 36 29 1 0.553 $1,100
2021 41 37 0 0.526 $200
2022 25 27 1 0.481 -$600
2023 26 35 1 0.427 -$900
Career 230 202 10 0.532 $4,600

 

07.20.2007

OJ

by The Executive Director

Years Experience: 10
Playoff Berths: 4
Best Playoff Finish: 3rd (2014)

tbody>

Year Win Loss Push % Total
2014 28 26 1 0.518 $600
2015 29 21 1 0.578 $800
2016 27 21 1 0.561 $1,500
2017 15 28 1 0.352 -$2,900
2018 32 25 3 0.558 $1,800
2019 20 26 1 0.436 -$1,300
2020 30 27 2 0.525 -$200
2021 26 27 1 0.491 $1,200
2022 33 30 1 0.523 -$300
2023 24 21 0 0.533 $900
Career 264 252 12 0.511 $2,100

 

07.20.2007

Patrick Bateman

by The Executive Director

Years Experience: 8
Playoff Berths: 5
Best Playoff Finish: 5th (2017)

Year Win Loss Push % Total
2016 32 26 2 0.550 $2,000
2017 24 16 1 0.598 $3,600
2018 20 18 1 0.526 $1,200
2019 20 21 2 0.488 $900
2020 32 25 0 0.561 $2,000
2021 21 23 0 0.477 -$300
2022 24 19 1 0.557 $500
2023 28 16 0 0.636 $2,300
Career 201 164 7 0.550 $12,200

 

07.20.2007

Rick Moranis

by The Executive Director

Years Experience: 17
Playoff Berths: 7
Best Playoff Finish: 3rd (2009, 2013)

Year Win Loss Push % Total
2007 16 23 1 0.413 -$3,200
2008 18 26 0 0.409 -$3,100
2009 29 19 1 0.602 $2,500
2010 20 20 4 0.500 $500
2011 20 21 1 0.488 $100
2012 17 25 0 0.405 -$1,800
2013 22 21 2 0.511 -$700
2014 23 18 2 0.558 $1,800
2015 21 19 2 0.524 -$300
2016 24 18 4 0.565 $700
2017 33 19 0 0.635 $2,800
2018 30 23 1 0.565 $1,500
2019 19 22 1 0.464 $200
2020 33 32 0 0.508 $1,800
2021 20 34 0 0.370 -$3,300
2022 43 28 2 0.603 $2,000
2023 36 26 2 0.578 $1,900
Career 424 394 23 0.518 $3,400

 

07.20.2007

Ron Mexico

by The Executive Director

Years Experience: 6
Playoff Berths: 3
Best Playoff Finish: 2nd (2010)

Year Win Loss Push % Total
2010 21 17 2 0.550 $1,300
2011 23 16 0 0.590 $1,300
2012 19 17 0 0.528 $900
2013 13 18 1 0.422 -$1,300
2014 21 12 2 0.629 $2,200
2015 17 16 1 0.515 $100
Career 114 96 6 0.542 $4,500

 

07.20.2007

Shecky

by The Executive Director

Years Experience: 10
Playoff Berths: 2
Best Playoff Finish: 10th (2015, 2017)

Year Win Loss Push % Total
2014 15 29 0 0.341 -$3,800
2015 34 31 3 0.522 $1,100
2016 17 22 1 0.438 -$1,000
2017 34 26 2 0.565 $1,900
2018 15 20 2 0.432 -$1,500
2019 11 27 1 0.295 -$2,700
2020 11 26 0 0.297 -$3,600
2021 18 22 0 0.450 -$1,200
2022 21 21 0 0.500 -$900
2023 18 20 0 0.474 -$1,300
Career 194 244 9 0.444 -$13,000

 

07.20.2007

Slovy Maximus

by The Executive Director

Years Experience: 3
Playoff Berths: 0
Best Playoff Finish: N/A

Year Win Loss Push % Total
2009 23 29 0 0.442 -$1,800
2010 25 27 2 0.481 $0
2011 21 25 0 0.457 -$600
Career 69 81 2 0.461 -$2,400

 

07.20.2007

T-Ferg

by The Executive Director

Years Experience: 15
Playoff Berths: 5
Best Playoff Finish: 3rd (2015, 2021)

Year Win Loss Push % Total
2009 23 18 1 0.560 $1,900
2010 18 17 2 0.514 $900
2011 13 19 2 0.412 -$1,100
2012 19 25 1 0.433 -$1,500
2013 12 20 1 0.379 -$4,200
2014 16 21 2 0.436 -$500
2015 32 23 0 0.582 $2,000
2016 30 20 3 0.594 $1,700
2017 15 21 1 0.419 -$1,600
2018 24 16 1 0.598 $1,600
2019 20 20 1 0.500 $400
2020 18 23 0 0.439 -$1,200
2021 35 20 0 0.636 $3,300
2022 26 22 1 0.541 -$200
2023 17 22 0 0.436 -$1,500
Career 318 307 16 0.509 $0

 

07.20.2007

Teddy KGB

by The Executive Director

Years Experience: 8
Playoff Berths: 2
Best Playoff Finish: 3rd (2007)

Year Win Loss Push % Total
2007 20 17 2 0.538 $1,200
2008 16 18 0 0.471 $100
2009 19 18 2 0.513 -$300
2010 18 18 1 0.500 -$500
2011 13 19 0 0.406 -$2,200
2012 15 19 1 0.443 -$800
2013 20 17 2 0.538 $800
2014 20 16 0 0.556 $300
Career 141 142 8 0.498 -$1,400

 

07.20.2007

The 21th Precinct

by The Executive Director

Years Experience: 8
Playoff Berths: 2
Best Playoff Finish: 2nd (2012)

Year Win Loss Push % Total
2008 26 22 1 0.541 $1,100
2009 20 22 0 0.476 $700
2010 18 24 3 0.433 -$1,600
2011 21 24 3 0.469 -$300
2012 26 19 0 0.578 $2,000
2013 16 31 1 0.344 -$2,700
2014 18 20 2 0.475 -$1,200
2015 17 21 1 0.449 -$2,300
Career 162 183 10 0.470 -$4,300

 

« Previous PageNext Page »