01.09.2011
Wild Card Weekend Sunday Scenarios
by The Executive Director
If BALTIMORE and PHILADELPHIA cover…..
Bayonnaise | $500 |
Ron Mexico | $500 |
Larisa Oleynik | $500 |
The Beard of Zeus | $200 |
Babe | $100 |
Mr. Marbles | $100 |
Boss Hardigan | $100 |
Kiko Garcia | $100 |
Karl Farbman | -$500 |
If BALTIMORE and GREEN BAY cover…..
Babe | $500 |
Kiko Garcia | $500 |
Larisa Oleynik | $500 |
The Beard of Zeus | $200 |
Mr. Marbles | $100 |
Boss Hardigan | $100 |
Ron Mexico | $100 |
Bayonnaise | -$100 |
Karl Farbman | -$100 |
If KANSAS CITY and PHILADELPHIA cover….
Bayonnaise | $100 |
Larisa Oleynik | -$100 |
Ron Mexico | -$100 |
The Beard of Zeus | -$200 |
Kiko Garcia | -$300 |
Babe | -$500 |
Karl Farbman | -$500 |
Mr. Marbles | -$500 |
Boss Hardigan | -$500 |
If KANSAS CITY and GREEN BAY cover….
Kiko Garcia | $100 |
Babe | -$100 |
Karl Farbman | -$100 |
Larisa Oleynik | -$100 |
The Beard of Zeus | -$200 |
Bayonnaise | -$500 |
Mr. Marbles | -$500 |
Boss Hardigan | -$500 |
Ron Mexico | -$500 |