07.20.2007
Kimmy Gibbler
by The Executive Director
Years Experience: 14
Playoff Berths: 5
Best Playoff Finish: 1st (2013)
Year | Win | Loss | Push | % | Total |
2007 | 17 | 22 | 2 | 0.439 | -$2,400 |
2008 | 32 | 19 | 2 | 0.590 | $2,000 |
2009 | 17 | 19 | 1 | 0.473 | -$1,300 |
2010 | 16 | 20 | 2 | 0.447 | -$1,000 |
2011 | 19 | 17 | 0 | 0.528 | -$600 |
2012 | 18 | 19 | 1 | 0.487 | $800 |
2013 | 26 | 15 | 2 | 0.628 | $2,000 |
2014 | 18 | 19 | 0 | 0.486 | $200 |
2015 | 18 | 16 | 1 | 0.529 | $1,200 |
2016 | 18 | 22 | 0 | 0.450 | -$600 |
2017 | 34 | 17 | 3 | 0.657 | $3,500 |
2018 | 36 | 19 | 2 | 0.649 | $3,600 |
2019 | 19 | 24 | 2 | 0.444 | -$1,500 |
2020 | 24 | 20 | 1 | 0.544 | $700 |
Career | 312 | 268 | 19 | 0.537 | $6,600 |
Comments
Leave a Reply
You must be logged in to post a comment.